Methodology
Our systematic approach to compiling regulated plant species information
Research approach
To identify regulated plant species comprehensively, we carried out systematic research using authoritative and reliable sources, in four steps.
-
Data collection from authoritative sources
We reviewed and extracted information from government websites (state and provincial departments of agriculture, environmental protection and natural resources), academic institutions (university extension programs specialising in invasive and noxious plants), and reputable non-governmental organisations focused on plant conservation and invasive species management.
-
Region-specific lists
For each state, province and country we compiled a list of regulated plant species, capturing variations in regulatory definitions (e.g. noxious, invasive) and the species classifications unique to each jurisdiction.
-
Comparison with federal lists
Regional lists were compared with federal noxious plant lists from the relevant agencies (USDA in the United States, federal regulations in Canada, national restrictions in Australia) to identify discrepancies, overlaps and gaps between regional and national regulation.
-
Verification and cross-referencing
Findings were cross-referenced for accuracy and consistency, including validating species names and classifications to account for synonyms and taxonomic updates.
The result is a consistent view of regulated plant species that shows where plant management policies align and diverge across jurisdictions.
Scope
The database is compiled from official regulatory lists and updated as regulations change. For each regulated plant it records:
- Common and scientific names
- Regulation status across jurisdictions
- Distribution across regions
Speciesn. In a regulated plant list, a genus or species includes all of its species, subspecies, cultivars, varieties and forms, including genetically modified variants, unless specifically excluded. It excludes hybrids with another species unless otherwise stated.
Data sources
Regulatory sources by country or bloc, with the issuing authority and the year each list was last updated.
Argentina
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Ministerio de Ambiente y Desarrollo Sostenible | 2025 |
Australia
| Jurisdiction | Authority | Updated |
|---|---|---|
| Australian Capital Territory | Department of Agriculture Fisheries and Forestry | 2023 |
| New South Wales | Department of Agriculture Fisheries and Forestry | 2023 |
| Northern Territory | Department of Agriculture Fisheries and Forestry | 2023 |
| Queensland | Department of Agriculture Fisheries and Forestry | 2023 |
| South Australia | Department of Agriculture Fisheries and Forestry | 2023 |
| Tasmania | Department of Agriculture Fisheries and Forestry | 2023 |
| Victoria | Department of Agriculture Fisheries and Forestry | 2023 |
| Western Australia | Department of Agriculture Fisheries and Forestry | 2023 |
Canada
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Weed control Act | 2016 |
| Alberta | Weed control Act | 2016 |
| British Columbia | Province Weed Control Act | 2023 |
| Manitoba | Noxious Weeds Act (C.C.S.M. c. N110) | 2022 |
| Nova Scotia | Agricultural Weed Control Act | 2003 |
| Ontario | Weed Control Act | 2022 |
| Prince Edward Island | Weed Control Act Purple Loosestrife Control Regulations | 2004 |
| Saskatchewan | The Weed Control Act | 2010 |
European Union
| Jurisdiction | Authority | Updated |
|---|---|---|
| EU | European Union | 2025 |
Israel
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Ministry of Agriculture and Rural Development | 2009 |
Japan
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Ministry of Environment Japan | 2024 |
Kenya
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Kenya Law | 2022 |
New Zealand
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Ministry for Primary Industries | 2024 |
Qatar
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | Ministry of Municipalities and Environment | 2020 |
Saudi Arabia
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | National Center for Wildlife | 2025 |
South Africa
| Jurisdiction | Authority | Updated |
|---|---|---|
| Forest biome | Department of Environment, Forestry and Fisheries | 2020 |
| Marion Island | Department of Environment, Forestry and Fisheries | 2020 |
| Plantations; woodlots; bee-forage areas; wind-rows; avenue lining | Department of Environment, Forestry and Fisheries | 2020 |
| Prince Edward Island | Department of Environment, Forestry and Fisheries | 2020 |
| Prince Edward and Marion Islands | Department of Environment, Forestry and Fisheries | 2020 |
| Protected Areas and wetlands | Department of Environment, Forestry and Fisheries | 2020 |
| National | Department of Environment, Forestry and Fisheries | 2020 |
| Eastern Cape | Department of Environment, Forestry and Fisheries | 2020 |
| Free State | Department of Environment, Forestry and Fisheries | 2020 |
| Gauteng | Department of Environment, Forestry and Fisheries | 2020 |
| KwaZulu-Natal | Department of Environment, Forestry and Fisheries | 2020 |
| Limpopo | Department of Environment, Forestry and Fisheries | 2020 |
| Mpumalanga | Department of Environment, Forestry and Fisheries | 2020 |
| North-West | Department of Environment, Forestry and Fisheries | 2020 |
| Northern Cape | Department of Environment, Forestry and Fisheries | 2020 |
| Western Cape | Department of Environment, Forestry and Fisheries | 2020 |
United Kingdom
| Jurisdiction | Authority | Updated |
|---|---|---|
| England | Natural England | Unknown |
| Wales | Natural Resources Wales | Unknown |
United States
| Jurisdiction | Authority | Updated |
|---|---|---|
| National | United States Environmental Protection Agency | 2025 |
| Alabama | Alabama Department of Agriculture and Industries | 2000 |
| Alaska | Alaska Department of Natural Resources | 2013 |
| Arizona | Arizona Department of Agriculture | 2024 |
| Arkansas | Arkansas Department of Agriculture | 2024 |
| California | California Department of Food and Agriculture | 2021 |
| Colorado | Colorado Department of Agriculture | 2023 |
| Connecticut | Connecticut Invasive Plant Working Group | 2004 |
| Delaware | Delaware Department of Agriculture | 2012 |
| District of Columbia | USDA | 2024 |
| Florida | Florida Department of State | 2024 |
| Georgia | USDA | 2024 |
| Hawaii | Hawaii Department of Agriculture | 1992 |
| Idaho | Idaho Invasive Species Council | 2009 |
| Illinois | University of Illinois Extension | 2022 |
| Indiana | Indiana Department of Natural Resources | 2019 |
| Iowa | Iowa State University Extension and Outreach | 2017 |
| Kansas | Kansas Department of Agriculture | 2023 |
| Kentucky | Kentucky Transportation Cabinet | 2023 |
| Louisiana | Louisiana Department of Agriculture and Forestry | 2022 |
| Maine | Maine Department of Agriculture Conservation and Forestry | 2024 |
| Maryland | Maryland Department of Agriculture | 2020 |
| Massachusetts | Massachusetts Department of Agricultural Resources | 2023 |
| Michigan | Michigan Department of Agriculture and Rural Development | 1994 |
| Minnesota | Minnesota Department of Agriculture | 2023 |
| Mississippi | Mississippi Department of Agriculture and Commerce | 2006 |
| Missouri | Missouri Department of Agriculture | 2024 |
| Montana | Montana Department of Agriculture | 2019 |
| Nebraska | Nebraska Department of Agriculture | 2012 |
| Nevada | Nevada Department of Agriculture | 2021 |
| New Hampshire | New Hampshire Department of Agriculture Markets & Food | 2023 |
| New Jersey | New Jersey Department of Agriculture | 2004 |
| New Mexico | New Mexico Department of Agriculture | 2020 |
| New York | New York State Department of Environmental Conservation | 2015 |
| North Carolina | North Carolina Department of Agriculture and Consumer Services | 2010 |
| North Dakota | North Dakota Department of Agriculture | 2021 |
| Ohio | Ohio Department of Agriculture | 2018 |
| Oklahoma | Oklahoma Department of Agriculture Food and Forestry | 2000 |
| Oregon | Oregon Department of Agriculture | 2020 |
| Pennsylvania | Pennsylvania Department of Agriculture | 2024 |
| Rhode Island | USDA | 2024 |
| South Carolina | Clemson University Plant Industry Division | 2024 |
| South Dakota | South Dakota Department of Agriculture and Natural Resources | 2020 |
| Tennessee | Tennessee Department of Agriculture | 2009 |
| Texas | Texas Secretary of State | 2013 |
| Utah | Utah Department of Agriculture and Food | 2022 |
| Vermont | Vermont Agency of Agriculture Food and Markets | 2010 |
| Virginia | Virginia Department of Agriculture and Consumer Services | 2024 |
| Washington | Washington State Noxious Weed Control Board | 2023 |
| West Virginia | West Virginia Department of Agriculture | 2024 |
| Wisconsin | Wisconsin Department of Natural Resources | 2015 |
| Wyoming | Wyoming Weed and Pest Council | 2011 |
Release history
Each public dataset release is recorded in the dataset manifest, which this site reads for the current release and its history.
Data releases
| Release | Summary | Date |
|---|---|---|
| 20261007T081048Z | Dataset artifacts refreshed (current) | Generated 2026-10-07 |
| 20261007T055942Z | 1 taxon added, 1 jurisdiction added, and 15 regulation rows added | Generated 2026-10-07 |
| 20261006T140349Z | 1 jurisdiction added | Generated 2026-10-06 |
| 20260727T092205Z | Dataset artifacts refreshed | Generated 2026-07-27 |
| 20260727T090346Z | 145 taxa added, 1 jurisdiction added, and 230 regulation rows added | Generated 2026-07-27 |
| 20260528T124621Z | 1 jurisdiction added | Generated 2026-05-28 |
| 20260528T123000Z | 2 jurisdictions added | Generated 2026-05-28 |
| 20260528T122220Z | 28 taxa added, 3 jurisdictions added, and 168 regulation rows added | Generated 2026-05-28 |
| 20260509T151042Z | Dataset artifacts refreshed | Generated 2026-05-09 |
| 20260509T143858Z | Dataset artifacts refreshed | Generated 2026-05-09 |
| 20260428T052036Z | 4,402 taxa removed, 1 jurisdiction added, and 8 regulation rows added | Generated 2026-04-28 |
| 20260402T151148Z | Dataset artifacts refreshed | Generated 2026-04-02 |